| 1 | ELEMENTOS (Metales and aleacciones intermetálicas; metaloides and no metales; carbures, siliciuros, nitruros, fosfuros) |
| 2 | SULFUROS y SULFOSALES (sulfuros, selenuros, teleruros; arseniuros, antimoniuros, bismutidos; sulfoarsenitos, sulfoantimonitos, sulfbismutitos, etc.) |
| 3 | HALUROS |
| 4 | OXIDOS (Hydroxides, V[5,6] vanadatos, arsenitos, antimonitos, bismuthitos, sulfitos, selenitos, telluritos, iodatos) |
| 5 | CARBONATOS (NITRATOS) |
| 6 | BORATOS |
| 7 | SULFATOS (selenatos, teluratos, cromatos, molibdatos, wolframatos) |
| 8 | FOSPHATOS, ARSENATES, VANADATES |
| 9 | SILICATOS (Germanatos) |
| 10 | COMPUESTOS ORGÁNICOS |
This classification is based on the Nickel-Strunz 9th Edition (2001), expanded on by Jim Ferraiolo and others, and now extended and maintained by mindat.org
| 4.A | Metal: Oxygen = 2:1 and 1:1 |
| 4.B | Metal: Oxygen = 3:4 and similar |
| 4.C | Metal: Oxygen = 2: 3,3: 5, and similar |
| 4.D | Metal: Oxygen = 1:2 and similar |
| 4.E | Metal: Oxygen = < 1 :2 |
| 4.F | Hydroxides (without V or U) |
| 4.G | Uranyl Hydroxides |
| 4.H | V[5,6] Vanadates |
| 4.J | Arsenites, antimonites, bismuthites, sulfites, selenites, tellurites; iodates |
| 4.K | Iodates: Trigonal [IO3] pyramids (mostly). |
4.00. GOETITA α-Fe3+O(OH)
4.A Metal: Oxygen = 2:1 and 1:1
4.B Metal: Oxygen = 3:4 and similar
| 4.BA | With small and medium-sized cations |
| 4.BB | With only medium-sized cations |
| 4.BC | With medium-sized and large cations |
| 4.BD | With only large cations |
4.BA With small and medium-sized cations
4.BA.05 CRISOBERILO BeAl2O4
4.C Metal: Oxygen = 2: 3,3: 5, and similar
| 4.CA | With small cations |
| 4.CB | With medium-sized cations |
| 4.CC | With large and medium-sized cations |
4.CB With medium-sized cations
4.CB.05 HEMATITE Fe2O3

4.CB.05 HIDROHEMATITA Fe2-x(OH)xO3-x

4.CB.05 CORINDÓN Al2O3
4.CB.05 RUBÍ Al2O3
(variedad de corindón)
4.CB.05 ZAFIRO Al2O3
4.CB.10 BIXBYTA Mn3+2O3
4.D Metal: Oxygen = 1:2 and similar
| 4.DA | With small cations: Silica family |
| 4.DB | With medium-sized cations; chains of edge-sharing octahedra |
| 4.DC | With medium-sized cations; sheets of edge-sharing octahedra |
| 4.DD | With medium-sized cations; frameworks of edge-sharing octahedra |
| 4.DE | With medium-sized cations; with various polyhedra |
| 4.DF | With large (+- medium-sized) cations; dimers and trimers of edgesharing octahedra |
| 4.DG | With large (+- medium-sized) cations; chains of edge-sharing octahedra |
| 4.DH | With large (+- medium-sized) cations; sheets of edge-sharing octahedra |
| 4.DJ | With large (+- medium-sized) cations; polyhedral frameworks |
| 4.DK | With large (+- medium-sized) cations; tunnel structures |
| 4.DL | With large (+- medium-sized) cations; fluorite-type structures |
| 4.DM | With large (+- medium-sized) cations; unclassified |
4.DA With small cations: Silica family
4.DA.05 Cuarzo: SiO2
4.DA.05 AMETRINA SiO2
(variedad de cuarzo)
4.DA.05 CALCEDONIA SiO2
(variedad de cuarzo)
4.DA.05 CRISOPRASA SiO2
(variedad de calcedonia)
4.DA.10 ÓPALO SiO2 · nH2O
4.DB With medium-sized cations; chains of edge-sharing octahedra
4.DB.05 CASITERITA SnO2
4.DB.05 RUTILO TiO2
4.DB.15 NSUTITA (Mn4+,Mn2+)(O,OH)2
4.DB.30 HÜBNERITA MnWO4
(variedad de Wolframita)
4.DD With medium-sized cations; frameworks of edge-sharing octahedra
4.DD.10 BROOKITA TiO2
4.DK With large (+- medium-sized) cations; tunnel structures
4.DK.05a HOLLANDITA Ba(Mn4+6Mn3+2)O16
4.J Arsenites, antimonites, bismuthites, sulfites, selenites, tellurites; iodates
| 4.JA | Arsenites, antimonites, bismuthites; without additional anions, without H2O |
| 4.JB | Arsenites, antimonites, bismuthites; with additional anions, without H2O |
| 4.JC | Arsenites, antimonites, bismuthites; without additional anions, with H2O |
| 4.JD | Arsenites, antimonites, bismuthites; with additional anions, with H2O |
| 4.JE | Sulfites |
| 4.JF | Selenites without additional anions, without H2O |
| 4.JG | Selenites with additional anions, without H2O |
| 4.JH | Selenites without additional anions, with H2O |
| 4.JJ | Selenites with additional anions, with H2O |
| 4.JK | Tellurites without additional anions, without H2O |
| 4.JL | Tellurites with additional anions, without H2O |
| 4.JM | Tellurites without additional anions, with H2O |
| 4.JN | Tellurites with additional anions, with H2O |
4.JH Selenites without additional anions, with H2O
4.JH.10 COBALTOMENITA CoSeO3 · 2H2O
4.JL Tellurites with additional anions, without H2O
4.JL.05 RODALQUILARITA Fe2(TeO2OH)3(TeO3)Cl

47 of #365Minerals Rodalquilarite: -a rare iron tellurite chloride mineral -forms in the oxidised zone of precious metal deposits containing tellurium -named after Rodalquilar in #Andalusia, Spain where it was discovered 50 years ago © Christian Rewitzer