1 | ELEMENTOS (Metales and aleacciones intermetálicas; metaloides and no metales; carbures, siliciuros, nitruros, fosfuros) |
2 | SULFUROS y SULFOSALES (sulfuros, selenuros, teleruros; arseniuros, antimoniuros, bismutidos; sulfoarsenitos, sulfoantimonitos, sulfbismutitos, etc.) |
3 | HALUROS |
4 | OXIDOS (Hydroxides, V[5,6] vanadatos, arsenitos, antimonitos, bismuthitos, sulfitos, selenitos, telluritos, iodatos) |
5 | CARBONATOS (NITRATOS) |
6 | BORATOS |
7 | SULFATOS (selenatos, teluratos, cromatos, molibdatos, wolframatos) |
8 | FOSPHATOS, ARSENATES, VANADATES |
9 | SILICATOS (Germanatos) |
10 | COMPUESTOS ORGÁNICOS |
This classification is based on the Nickel-Strunz 9th Edition (2001), expanded on by Jim Ferraiolo and others, and now extended and maintained by mindat.org
9.E Fillosilicatos. tetraedros formando láminas planas
9.EA | Single nets of tetrahedra with 4-, 5-, (6-), and 8-membered rings |
9.EB | Double nets with 4- and 6-membered rings |
9.EC | Phyllosilicates with mica sheets, composed of tetrahedral and octahedral nets |
9.ED | Phyllosilicates with kaolinite layers composed of tetrahedral and octahedral nets |
9.EE | Single tetrahedral nets of 6-membered rings connected by octahedral nets or octahedral bands |
9.EF | Single nets with 6-membered rings, connected by M[4], M[8], etc. |
9.EG | Double nets with 6-membered and larger rings |
9.EH | Transitional structures between phyllosilicate and other silicate units |
9.EJ | Unclassified phyllosilicates |
9.EA Single nets of tetrahedra with 4-, 5-, (6-), and 8-membered rings
9.EA.15 Fluorapophyllite-(K) KCa4(Si8O20)(F,OH) · 8H2O
9.EA.40 OKENITA Ca10Si18O46 · 18H2O
9.EA.50 CAVANSITA Ca(VO)Si4O10 · 4H2O
9.EA.70 AJOITA (K,Na)Cu7AlSi9O24(OH)6 · 3H2O
9.EC Phyllosilicates with mica sheets, composed of tetrahedral and octahedral nets
9.EC.15 MICA MOSCOVITA KAl2(AlSi3O10)(OH)2
9.EC.20 FLOGOPITA KMg3(AlSi3O10)(OH)2
9.EC.20 ZINNWALDITA KFe22+Al(Al2Si2O10)(OH)2 to KLi2Al(Si4O10)(F,OH)2
9.ED Phyllosilicates with kaolinite layers composed of tetrahedral and octahedral nets
9.ED.40 CRISOCOLA Cu2-xAlx(H2-xSi2O5)(OH)4 · nH2O, x < 1
9.EH Transitional structures between phyllosilicate and other silicate units
9.EH.05 NEPTUNITA KNa2Li(Fe2+)2Ti2[Si4O12]2